Fully Loaded Work Van – over 2k worth tools (incomplete break down below with pictures)
Clean title – ready for transfer. 160,000 miles 2 owners
Contact: 405-529-3151
Turn-Key Work Van + Full Tool Setup – Ready to Roll Today. If you’re ready to hit the job site tomorrow, this is it.
Selling a fully-loaded Reliable Chevy Work Van, Strong running engine, Brand new tires, Towing hitch, Roof rack with ladder storage, Weather Guard tool box up top, Interior shelving and bins – everything you see and more is included.
Tool List Included below pictures.


















Incomplete List of Tool Inventory by Category
Total Incomplete Estimated Value: $1760
Power Tools
| Tool | Quantity | Unit Value | Total Value |
| Hole saw set | 1 | $15 | $15 |
| Framing nailer guide/attachment | 1 | $10 | $10 |
| Angle grinder (corded) | 1 | $25 | $25 |
| Pneumatic framing nailer (older) | 1 | $50 | $50 |
| Pneumatic nailers/staplers (gray/blue) | 4 | $40 | $160 |
| Reciprocating saw (DeWalt) | 1 | $45 | $45 |
| Circular saw (partially visible) | 1 | $40 | $40 |
| Jigsaw (DeWalt) | 1 | $40 | $40 |
| Angle grinder (DeWalt) | 1 | $30 | $30 |
| Oscillating multi-tool (corded) | 1 | $35 | $35 |
| Milwaukee M12 cordless drill/driver | 1 | $60 | $60 |
| DeWalt cordless drill | 1 | $50 | $50 |
| Assorted drill bit sets and cases | 2 | $12 | $24 |
| Paslode cordless framing nailer | 1 | $120 | $120 |
| Framing nailers (Hitachi/Metabo style) | 2 | $60 | $120 |
| DeWalt rotary hammer drill (corded) | 1 | $75 | $75 |
| DeWalt corded circular saw | 1 | $50 | $50 |
Subtotal for Power Tools: $949
General Construction Tools
| Tool | Quantity | Unit Value | Total Value |
| Paslode nails/fasteners (various boxes) | 4 | $12 | $48 |
| DeWalt fasteners box | 1 | $8 | $8 |
| Speed squares | 3 | $9 | $27 |
| Kobalt handle tool | 1 | $5 | $5 |
| Yellow handled tile/pipe cutter | 1 | $12 | $12 |
| Heavy-duty wire cutter/crimper | 1 | $20 | $20 |
| Large spud bar or ice chopper | 2 | $20 | $40 |
| Pipe cutter or strap wrench | 1 | $12 | $12 |
| Framing square (metal) | 1 | $10 | $10 |
| Tow hitch mount with ball | 1 | $20 | $20 |
| Kobalt pry bar | 1 | $10 | $10 |
| Rigid nail gun (orange/black) | 1 | $75 | $75 |
| Milwaukee M12 battery charger | 1 | $25 | $25 |
| Milwaukee M12 batteries | 2 | $20 | $40 |
| Yellow coiled air hoses | 2 | $10 | $20 |
| Air blow gun with fittings | 1 | $15 | $15 |
| Brass air hose fittings/connectors (set) | 1 | $20 | $20 |
| Manual staple gun | 1 | $10 | $10 |
| Bits and extension rods (mixed group) | 1 | $10 | $10 |
| Paslode battery charger | 1 | $25 | $25 |
| Paslode fuel cells | 2 | $5 | $10 |
| Paslode batteries | 2 | $20 | $40 |
| Blue handled bolt cutters | 1 | $25 | $25 |
| Compact/laser level (blue) | 1 | $15 | $15 |
| Heavy-duty extension cords | 2 | $15 | $30 |
| Ratcheting PVC cutter (yellow handle) | 1 | $12 | $12 |
| Rubber mallet | 1 | $10 | $10 |
| Hard plastic toolbox | 1 | $15 | $15 |
| Compact handheld flashlight | 1 | $8 | $8 |
| Tool bags (assorted) | 2 | $20 | $40 |
| Miscellaneous parts/hoses (bundle) | 1 | $15 | $15 |
| Rolling tool tote/cart | 1 | $40 | $40 |
| Extension cords and hoses (bundle) | 1 | $20 | $20 |
| Tool case (black) | 1 | $15 | $15 |
Subtotal for General Construction Tools: $747
Painting/Plaster Supplies
| Tool | Quantity | Unit Value | Total Value |
| Air paint spray gun | 1 | $25 | $25 |
| Bubble levels (Stanley, ToughBuilt, etc.) | 3 | $13 | $39 |
Subtotal for Painting/Plaster Supplies: $64
Total Incomplete Estimated Value: $1760
This list is not complete, but it has most of everything in it. There’s a whole other large tote full of construction tools/equipment.
